The UL Voice evacuation network audio system operates in conjunction with any fire alarm control panel to provide a networked life safety system with an optional integrated 2-way fireman’s telephone.
Each Master Panel (MP) and Distributed Panel (DP) has its own power supply and battery charger and must be wired with 120 or 240 VAC with standby batteries connected. The panels are housed in a surface or semi-flush mounted backbox with a hinged and key locked door.
Suitable for small to medium-sized applications, this voice evacuation system can be custom configured to satisfy the needs of any high-rise application. The system enables Fire department authorities ton easily take command of evacuation or relocation procedures and emergencies. Building management and fire brigades can monitor and control emergency response even before the professionals arrive.
Connection of the CW-HMX Master Panel to Distributed panels from the range will enable installation of the voice alarm system into high-rise buildings.
Up to 256 Distributed Panels can be connected to the Master Panel, each providing 4 class B speaker zones (expandable to 8 class B or 4 Class A). Each Distributed panel can also be configured to support up to 16 optional fire phone circuits.
A full range of optional accessories are available to further customise the system including:
NB: Number of distributed panels to be determined by building specifications
Master panel configurations | |
CW-HMX-MP16 | Master Panel, 16 Switch Control |
CW-HMX-MP32 | Master Panel, 32 Switch Control |
CW-HMX-MP48 | Master Panel, 48 Switch Control |
CW-HMX-MP64 | Master Panel, 64 Switch Control |
CW-HMX-MP80 | Master Panel, 80 Switch Control |
CW-HMX-MP96 | Master Panel, 96 Switch Control |
CW-HMX-MP16/P | Master Panel, 16 Switch Control, Master Fire Phone |
CW-HMX-MP32/P | Master Panel, 32 Switch Control, Master Fire Phone |
CW-HMX-MP64/P | Master Panel, 64 Switch Control, Master Fire Phone |
CW-HMX-MP80/P | Master Panel, 80 Switch Control, Master Fire Phone |
CW-HMX-MP96/P | Master Panel, 96 Switch Control, Master Fire Phone |
Panel options: Cards may be added as job requirements demand | |
CW-MX-MFP | Master Fire Phone - Enables system to incorporate 2 way communication. Included with /P panels. |
CW-MX-SSC | Switch Scan Card - Included in basic panels, up to 7 additional cards may be added. |
CW-MX-SLC | Switch LED Card - 16 Switch LED Bank, up to 8 per CW-MX-SSC. |
CW-MX-II | Input Interface Card - One included with basic panel, additional cards give 16 control |
Distributed panel configurations | |
CW-HMX-DPS25 | Distributed Panel, Single Channel, 25W |
CW-HMX-DPS50 | Distributed Panel, Single Channel, 50W |
CW-HMX-DPS100 | Distributed Panel, Single Channel, 100W |
CW-HMX-DPS25/P | Distributed Panel, Single Channel, 25W, Fire Phone |
CW-HMX-DPS50/P | Distributed Panel, Single Channel, 50W, Fire Phone |
CW-HMX-DPS100/P | Distributed Panel, Single Channel, 100W, Fire Phone |
CW-HMX-DP25 | Distributed Panel, Dual Channel, 25W |
CW-HMX-DP50 | Distributed Panel, Dual Channel, 50W |
CW-HMX-DP100 | Distributed Panel, Dual Channel, 100W, Single Channel 200W |
CW-HMX-DP25/P | Distributed Panel, Dual Channel, 25W, Fire Phone |
CW-HMX-DP50/P | Distributed Panel, Dual Channel, 50W, Fire Phone |
CW-HMX-DP100/P | Distributed Panel, Dual Channel, 100W, Fire Phone, Single Channel 200W |
Panel options: Cards may be added as job requirements demand | |
CW-MX-MBK | Motherboard Relay Card - Expands MBR output 8 Class B or 4 Class A circuits |
CW-MX-FPI |
Fire Phone Interface Card - Included in /P panels, up to 3 additionalcards may be added |
CW-MX-FPO | Fire Phone Output Card - Used with additional MX-FPIs for termination |
CW-MX-AMI | Audio Module Interface - Included with basic panel, additional cards give the ability to control multiple |
Primary power: | 120 VAC / 230 VAC | |
Battery power: | 24 VDC | |
Electrical ratings: | All circuits @ 24VDC | |
Communications Bus: | RS-485 Standard, 1M Baud data rate, Low Capacitance cable | |
Voltage: | 5V peak-to-peak max | |
Frequency: | 1.024MHz | |
Current: | 50mA max | |
Impedence: | 120 Ohms (max. imp. between panels) | |
Dimensions: | Master Panel and Distributed Panels (Length: 764mm, Width: 455mm, Height: 164mm); In case of "-42" Distributed Panels (Length: 1083mm, Width: 680mm, Height: 166mm) | |
Master panel | ||
Standby | Alarm | |
DCC | 80 mA | 80mA |
ASC | 30 mA | 30 mA |
MFP | 10 mA | 10 mA |
SSC | 25 mA | 25 mA |
SLC | 6 mA | 6 mA |
MMC | 45 mA | 45 mA |
IOI | 20 mA | 20 mA |
Colour: | Charcoal grey | |
Distributed panel | ||
Standby | Alarm | |
DCC | 55 mA | 55 mA |
MBR | 10 mA | 55 mA |
AMI | 10 mA | 10 mA |
FPI | 13 mA | 13 mA |
Battery charging: | Maximum charging current from CW-EVX-25/50 is 800mA. Maximum battery size is 17Ah; CW-EVX-100 is 1A. Maximum battery size is 24Ah | |
Note: Specifications are subject to change without notice. Specifications are provided for information only and no responsibility is assumed by Eaton for their use. |