The GuideLed central battery system exit sign luminaire family is a prime example of how the adherence to standards, diverse possibilities for mounting and a high level of economy is not at all contrary to outstanding design.
Made possible by Lightguide technology, high-efficiency LEDs with a service life of up to 50,000 hours ensure high operational safety, absolutely homogeneous and bright luminous surface.
An especially low connected load enables energy savings of up to 60% compared to fluorescent lamps. GuideLed also catches the eye with regard to design with a concise functionality without visible screw connections, and a very flat construction that blends unobtrusively into the surrounding architecture.
The highly developed Lightguide technology converts the concentrated light density of the LED into an absolutely uniformly and bright surface with over 500 cd/m² luminance in the white area. In this way, the exit sign always stays well visible even in case of bad visibility or light surroundings.
Despite the very good photometric values, the new Lightguide technology with its especially efficient LEDs uses up to 70 per cent less energy compared to the previous escape sign luminaires using fluorescent lamps.
The role of exit sign luminaires may not always be showing the escape route. Sometimes, it is necessary to easily identify the location of safety equipment, refuge, assembly point. etc.
Eaton has developed a core range of specific pictograms for several product families to cover most of those signage requirements.
Want to find out more or don't see the pictogram you require? Contact our sales team and they'll be happy to discuss the specifics needs of a project with you.
View how the versatile GuideLed emergency exit sign integrates into different buildings.
Order Code | Description |
40071353641 | GuideLed 10011 CG-S and 11011 CG-S:Wall mounting set, surface-mounted installation incl. LED supply and CG-S technology (20 addresses), without LED pictograms |
40071353642 | GuideLed 10012 CG-S and 11012 CG-S: Wall mounting set, flush-mounted installation of the V-CG-SLS28* (angular) and CG-S technology (20 addresses) |
40071353644 | GuideLed 10013 CG-S and 11013 CG-S: Wall mounting set, flush-mounted installation of the V-CG-SLR28* (round) and CG-S technology (20 addresses) |
40071353610 | GuideLed 10021 CG-S: Ceiling installation set, with canopy incl. LED supply and CG-S technology (20 addresses) |
40071353611 | GuideLed 10022 CG-S: Ceiling installation set, with canopy and tube suspension 0.5 m incl. LED supply and CG-S technology (20 addresses) |
40071353612 | GuideLed 10023 CG-S: Ceiling installation set, with canopy and tube suspension 1.5 m incl. LED supply and CG-S technology (20 addresses) |
40071353613 | GuideLed 10024 CG-S: Ceiling installation set, incl. recessed installation housing incl. LED supply and CG-S technology (20 addresses) |
40071353620 | GuideLed 11021 CG-S: Ceiling installation set, with canopy incl. LED supply and CG-S technology (20 addresses) |
40071353621 | GuideLed 11022 CG-S: Ceiling installation set, with canopy and tube suspension 0.5 m, incl. LED supply and CG-S technology (20 addresses) |
40071353622 | GuideLed 11023 CG-S: Ceiling installation set, with canopy and tube suspension 1.5 m, incl. LED supply and CG-S technology (20 addresses) |
40071353623 | GuideLed 11024 CG-S: Ceiling installation set, incl. recessed installation housing, incl. LED supply and CG-S technology (20 addresses) |
40071353609 | GuideLed 10025 CG-S: Cable installation set, with LED supply and CG-S technology (20 addresses) integrated in the canopy |
40071353640 | GuideLed 10026/11026 CG-S: Cable installation set, with ceiling cable holder LED supply and CG-S technology (20 addresses) integrated in a housing with strain relief |
40071353619 | GuideLed 11025 CG-S: Cable installation set, with LED supply and CG-S technology (20 addresses) integrated in the canopy |
20m | 30m | ||
Order code | Description | Order code |
Description |
40071354500 | GuideLed 20m Pictogram Left, ISO 7010 | 40071354530 | GuideLed 30m Pictogram Left, ISO 7010 |
40071354501 | GuideLed 20m Pictogram Right, ISO 7010 | 40071354531 | GuideLed 30m Pictogram Right, ISO 7010 |
40071354502 | GuideLed 20m Pictogram Down, ISO 7010 | 40071354532 | GuideLed 30m Pictogram Down, ISO 7010 |
40071354503 | GuideLed 20m Pictogram Left/Right, ISO 7010 | 40071354533 | GuideLed 30m Pictogram Left/Right, ISO 7010 |
40071354504 | GuideLed 20m Pictogram Down/Down, ISO 7010 | 40071354534 | GuideLed 30m Pictogram Down/Down, ISO 7010 |
40071354505 | GuideLed 20m Pictogram Left/Blank, ISO 7010 | 40071354535 | GuideLed 30m Pictogram Left/Blank, ISO 7010 |
40071354506 | GuideLed 20m Pictogram Right/Blank, ISO 7010 | 40071354536 | GuideLed 30m Pictogram Right/Blank, ISO 7010 |
40071354507 | GuideLed 20m Pictogram Down/Blank, ISO 7010 | 40071354537 | GuideLed 30m Pictogram Down/Blank, ISO 7010 |
40071354508 | GuideLed 20m Pictogram Vertical Left/Right-R, ISO 7010 | 40071354538 | GuideLed 30m Pictogram Vertical Left/Right-R, ISO 7010 |
40071354509 | GuideLed 20m Pictogram Vertical Left/Right-W, ISO 7010 | 40071354539 | GuideLed 30m Pictogram Vertical Left/Right-W, ISO 7010 |
40071354510 | GuideLed 20m Pictogram Left/Right, ISO 7010, Wire | 40071354540 | GuideLed 30m Pictogram Left/Right, ISO 7010, Wire |
40071354511 | GuideLed 20m Pictogram Down/Down, ISO 7010, Wire | 40071354541 | GuideLed 30m Pictogram Down/Down, ISO 7010, Wire |
40071354512 | GuideLed 20m Pictogram Left/Blank, ISO 7010, Wire | 40071354542 | GuideLed 30m Pictogram Left/Blank, ISO 7010, Wire |
40071354513 | GuideLed 20m Pictogram Right/Blank, ISO 7010, Wire | 40071354543 | GuideLed 30m Pictogram Right/Blank, ISO 7010, Wire |
40071354514 | GuideLed 20m Pictogram Down/Blank, ISO 7010, Wire | 40071354544 | GuideLed 30m Pictogram Down/Blank, ISO 7010, Wire |
Viewing distance: | 20m | 30m |
Luminous flux ΦE/ΦN at the end of rated operating time: |
100 % |
Housing Material: | PC, PMMA |
Housing Color: | Light grey RAL 7035 |
Weight: | 10011 LED CG-S: 0.47 kg 10012, 10013 LED CG-S: 0.41 kg 11011 LED CG-S: 0.60 kg 11012/11013 LED CG-S: 0.56 kg 10021 LED CG-S: 0.39 kg 10022 LED CG-S: 0.49 kg 10023 LED CG-S: 0.54 kg 10024 LED CG-S: 0.70 kg 11021 LED CG-S: 0.79 kg 11022 LED CG-S: 0.94 kg 11023 LED CG-S: 0.99 kg 11024 LED CG-S: 1.22 kg 10025 LED CG-S: 0.40 kg 10026 LED CG-S: 0.52 kg 11025 LED CG-S: 0.81 kg 11026 LED CG-S: 0.93 kg |
Type of mounting: | Wall / Ceiling mounting | Surface / Recessed mounting | Pendant |
Connection terminal: | Clamp terminal 2.5 mm² reverse-polarity protected |
Connection voltage: | 220 – 240 V AC, 50/60 Hz 176 V – 275 V DC |
Current consumption - battery operation (220 V): | 20 m: one-sided 8 mA – two-sided 12 mA 30 m: one-sided 11 mA – two-sided 17 mA |
Power consumption mains operation (apparent power / effective power) |
20 m: one-sided 4.0 VA / 1.9 W two-sided 5.5 VA / 2.9 W 30 m: one-sided 5.0 VA / 2.6 W two-sided 7.1 VA / 4.1 W |
Inrush current: | 1.5 A |
Permissible ambient temperature: | -20 °C to +40 °C |
Light source: | LED batten |
Support from Eaton
Contact us
Phone: +359884477015