Download document () of 20
Power factor correction capacitors

UniVAR XV

Eaton’s UniVAR XV capacitors are metal-enclosed, medium-voltage capacitors for applications with a fixed load. Providing power factor correction within a dustproof indoor or waterproof outdoor, floor-mounted enclosure. 

Core features

  • 2400 V, 4160 V, 4800 V.
  • Fast economical payback.
  • Individual units or multiple assemblies can be designed.
  • Indoor dustproof/outdoor waterproof enclosures (NEMA 12, NEMA 3R).
  • Floor mounting.
  • All units above 4800 V are supplied with fusing on all three phases.
  • NEMA 3R terminal box.

Specifications

UniVAR XV product specifications

kVAR 2400 V 4160 V 4800 V

Dimensions

Inches (mm)

Approximate weight

Lbs (kg)

25 25243MVF3 25413MVF3 25483MVF3 34.44 (875) 70 (32)
50 50243MVF3 50413MVF3 50483MVF3 34.44 (875) 70 (32)
75 75243MVF3 75413MVF3 75483MVF3 34.44 (875) 70 (32)
100 100243MVF3 100413MVF3 100483MVF3 36.19 (919) 75 (34)
125 125243MVF3 125413MVF3 125483MVF3 36.19 (919) 83 (38)
150 150243MVF3 150413MVF3 150483MVF3 36.19 (919) 88 (40)
175 175243MVF3 175413MVF3 175483MVF3 36.19 (919) 93 (42)
200 200243MVF3 200413MVF3 200483MVF3 36.19 (919) 99 (45)
225 225243MVF3 225413MVF3 225483MVF3 41.94 (1065) 109 (49)
250 250243MVF3 250413MVF3 250483MVF3 41.94 (1065) 109 (49)
275 275243MVF3 275413MVF3 275483MVF3 41.94 (1065) 121 (55)
300 ---- 300413MVF3 300483MVF3 41.94 (1065) 121 (55)
300 300243MVF3 ---- ---- 36.19 (919) 172 (78)
325 325243MVF3 325413MVF3 325483MVF3 36.19 (919) 177 (80)
350 350243MVF3 350413MVF3 350483MVF3 36.19 (919) 182 (83)
375 375243MVF3 375413MVF3 375483MVF3 36.19 (919) 188 (85)
400 400243MVF3 400413MVF3 400483MVF3 36.19 (919) 194 (88)
425 425243MVF3 425413MVF3 425483MVF3 41.94 (1065) 206 (93)
450 450243MVF3 450413MVF3 450483MVF3 41.94 (1065) 214 (97)
475 475243MVF3 475413MVF3 475483MVF3 41.94 (1065) 214 (97)
500 500243MVF3 500413MVF3 500483MVF3 41.94 (1065) 214 (97)
525 525243MVF3 525413MVF3 525483MVF3 41.94 (1065) 226 (103)
550 550243MVF3 550413MVF3 550483MVF3 41.94 (1065) 238 (108)
575 ---- 575413MVF3 575483MVF3 41.94 (1065) 238 (108)
575 575243MVF3 ---- ---- 36.19 (919) 259 (118)
600 ---- 6006413MVF3 600483MVF3 41.94 (1065) 238 (108)
600 600243MVF3 ---- ---- 36.19 (919) 265 (121)
625 625243MVF3 625413MVF3 625483MVF3 41.94 (1065) 279 (127)
650 650243MVF3 650413MVF3 650483MVF3 41.94 (1065) 287 (131)
675 675243MVF3 675413MVF3 675483MVF3 41.94 (1065) 295 (134)
700 700243MVF3 700413MVF3 700483MVF3 41.94 (1065) 295 (134)
725 725243MVF3 725413MVF3 725483MVF3 41.94 (1065) 295 (134)
750 750243MVF3 750413MVF3 750483MVF3 41.94 (1065) 295 (134)
775 775243MVF3 775413MVF3 775483MVF3 41.94 (1065) 307 (140)
800 800243MVF3 800413MVF3 800483MVF3 41.94 (1065) 319 (145)
825 825243MVF3 825413MVF3 825483MVF3 41.94 (1065) 331 (151)
850 ---- 850413MVF3 850483MVF3 41.94 (1065) 331 (151)
875 ---- 875413MVF3 875483MVF3 41.94 (1065) 331 (151)
900 ---- 900413MVF3 900483MVF3 41.94 (1065) 331 (151)
Download Links