Eaton’s low-voltage air replacement circuit breakers are not retrofitted or remanufactured but built brand new from the ground up to improve system reliability and provide technology upgrades, with no parts reused from original breakers. The solution offers a better approach for reducing maintenance, repair, and operating and downtime costs.
From equipment modernisation/upgrade to complete design, construction and commissioning of a new substation, Eaton’s turnkey power system team has the expertise and resources to design and manage your entire project from start to finish. Achieve a safer, more reliable and cost-efficient power system and the convenience of a single point of contact to reduce risk, schedule and budget.
Equipment life extension and modernisation – low-voltage product availability includes:
Model | Symmetrical interrupting rating (kA) (600V/480V/240V) | Amperes | Image |
DB-15 | 14/22/25 | 225 |
|
DB-25 | 22/30/42 | 600 | |
DB-50 | 42/50/65 | 1600 | |
DB-75 | 65/65/85 | 3000 | |
DBL-25 | 200 (fused) | 600 | |
DBL-50 | 200 (fused) | 1600 | |
DS-206 | 30/30/42 | 800 | |
DS-206H | 42/42/50 | 800 | |
DS-416 | 42/50/65 | 1600 | |
DS-416H | 50/65/65 | 1600 | |
DS-420 | 50/65/65 | 2000 | |
DSII-308 | 30/30/42 | 800 | |
DSII-508 | 42/50/65 | 800 | |
DSII-608 | 50/65/65 | 800 | |
DSII-516 | 42/50/65 | 1600 | |
DSII-616 | 50/65/65 | 1600 | |
DSII-620 | 50/65/65 | 2000 |
Model | Symmetrical interrupting rating (kA) (600V/480V/240V) | Amperes | Image |
FP-25 | 22/30/42 | 600 |
|
FP-50 | 42/50/65 | 1600 | |
FPS5-30 | 30/30/42 | 800 | |
FPS5-50 | 50/50/65 | 1600 | |
FM-25 | 200 (fused) | 600 | |
FM-50 | 200 (fused) | 1600 |
Model | Symmetrical interrupting rating (kA) (600V/480V/240V) | Amperes | Image |
LA-600 | 20/30/42 | 600 |
|
LA-800 | 30/30/42 | 800 | |
LA-1600 | 42/50/65 | 1600 | |
LA-3000 | 65/65/85 | 3000 | |
LAF-1600 | 200 (fused) | 1600 | |
RL-1600 | 65/65/65 | 1600 |
Model | Symmetrical interrupting rating (kA) (600V/480V/240V) | Amperes | Image |
K-225 | 14/22/25 | 225 |
|
K-600 | 22/30/42 | 600 | |
K-800 | 30/42/42 | 800 | |
K-1600 | 42/50/65 | 1600 | |
K-3000 | 65/65/85 | 2500 | |
KDON-600 | 200 (fused) | 600 | |
KDON-1600 | 200 (fused) | 1600 | |
LK-8 | 30/30/42 | 800 | |
LKE-8 | 42/50/50 | 800 | |
LKD-8 | 200 (fused) | 800 |
Model | Symmetrical interrupting rating (kA) (600V/480V/240V) | Amperes | Image |
AK-2-25 | 22/30/42 | 600 |
|
AK-2-50 | 42/50/65 | 1600 | |
AK-2-75 | 65/65/85 | 3000 | |
AK-2A-25 | 22/30/42 | 600 | |
AK-2A-50 | 42/50/65 | 1600 | |
AK-2A-75 | 65/65/85 | 3000 | |
AKU-2A-25 | 200 (fused) | 600 | |
AKR-A-30 | 30/30/42 | 800 | |
AKR3A-50 | 42/50/65 | 1600 | |
AKT-50 | 42/50/65 | 2000 |
Your search "" did not match any documents or products.