This product has been discontinued and is no longer available.
The Silindru is the latest generation of track and spot luminaires to Eaton’s portfolio. LED spot and track provides a modern versatile alternative to illuminate your commercial applications from retail to exhibitions.
Fitted with global adapter and compatible with all systems, the Silindru is a powerful LED chip solution with an integrated driver for a minimalistic aesthetic. The range offers a selection of lumen outputs, colour temperatures and beam angles. This allows the luminaire to meet the requirements of the application with control and accuracy.
LED and Control Gear Options | High output, efficient LED Colour rendering: >90 CRI MacAdam factor: 3 Lifetime data: L80 B50, 50,000 hours Trailing edge dimming |
Materials | Body - Aluminum housing Colour - Signal white (RAL 9003) or Black (RAL 9004) Optics - Clear glass |
Installation Notes | Surface mounted IP20 Protection class I Suitable for indoor installation only Shallow profile solution, do not cover |
Options | 3000K or 4000K colour temperature White or black housing; matte white (RAL 9003) or Black (RAL 9004) Range of accessories to support with each installation |
Catalogue number | Description | Lumens (Lms) | Circuit Watts (W) | Luminaire Efficacy (Llm/cW) | Housing Colour | Height (mm) | Diameter (mm) | Length (L) (mm) | Width (W) (mm) | Weight (Kg) |
Medium reflector - 32 degree | ||||||||||
SLU21BLK3KZ | Silindru LED Spotlight 2130Lm 3000K Black | 2130 | 25.71 | 82.8 | Black | 279 | 92 | 279 | 92 | 1.2 |
SLU21WT3KZ | Silindru LED Spotlight 2130Lm 3000K White | 2130 | 25.71 | 82.8 | White | 279 | 92 | 279 | 92 | 1.2 |
SLU24BLK4KZ | Silindru LED Spotlight 2250Lm 4000K Black | 2250 | 25.93 | 86.8 | Black | 279 | 92 | 279 | 92 | 1.2 |
SLU24WT4KZ | Silindru LED Spotlight 2250Lm 4000K White | 2250 | 25.93 | 86.8 | White | 279 | 92 | 279 | 92 | 1.2 |
Wide reflector - 50 degree to be ordered separately | ||||||||||
SLU21BLK3KZ & SLU50REF | Silindru LED Spotlight 2190Lm 3000K Black | 2190 | 25.71 | 85.2 | Black | 279 | 92 | 279 | 92 | 1.2 |
SLU21WT3KZ & SLU50REF | Silindru LED Spotlight 2190Lm 3000K White | 2190 | 25.71 | 85.2 | White | 279 | 92 | 279 | 92 | 1.2 |
SLU24BLK4KZ & SLU50REF | Silindru LED Spotlight 2310Lm 4000K Black | 2310 | 25.93 | 89.1 | Black | 279 | 92 | 279 | 92 | 1.2 |
SLU24WT4KZ & SLU50REF | Silindru LED Spotlight 2310Lm 4000K White | 2310 | 25.93 | 89.1 | White | 279 | 92 | 279 | 92 | 1.2 |
Track | ||||||||||
SLU2MBLKTRA | Silindru Track 2m Black | |||||||||
SLU2MWTTRA | Silindru Track 2m White | |||||||||
SLU3MBLKTRA | Silindru Track 3m Black | |||||||||
SLU3MWTTRA | Silindru Track 3m White | |||||||||
Accessories | ||||||||||
SLUENDBLKCON | Silindru Surface Tracking End Connector Black | |||||||||
SLUENDWTCON | Silindru Surface Tracking End Connector White | |||||||||
SLULFTENDBLKCON | Silindru Surface Tracking Power Connector Left Black 230V | |||||||||
SLULFTENDWTCON | Silindru Surface Tracking Power Connector Left White 230V | |||||||||
SLURGTENDBLKCON | Silindru Surface Tracking Power Connector Right Black 230V | |||||||||
SLURGTENDWTCON | Silindru Surface Tracking Power Connector Right White 230V | |||||||||
SLUFLEXWTCON | Silindru Surface Tracking Flexible Connector White | |||||||||
SLUFLEXBLKCON | Silindru Surface Tracking Flexible Connector Black | |||||||||
SLUMIDWTCON | Silindru Surface Tracking Middle Connector White 230V | |||||||||
SLUMIDBLKCON | Silindru Surface Tracking Middle Connector Black 230V | |||||||||
SLULFTWTCON | Silindru T-Connector Left Hand Surface White 230V | |||||||||
SLULFTBLKCON | Silindru T-Connector Left Hand Surface Black 230V | |||||||||
SLURGT-TWTCON |
Silindru T-Connector Right Hand Surface White 230V | |||||||||
SLURGT-TBLKCON |
Silindru T-Connector Right Hand Surface Black 230V | |||||||||
SLUXWTCON | Silindru Surface Tracking X Connector White | |||||||||
SLUXBLKCON | Silindru Surface Tracking X Connector Black | |||||||||
SLU50REF | Silindru 50 Degree Reflector | |||||||||
SLU5MWTKIT | Silindru Wire Kit 5M White | |||||||||
SLU5MBLKKIT | Silindru Wire Kit 5M Black | |||||||||
SLULBLKCON | Silindru L-Connector Surface Black | |||||||||
SLULWTCON | Silindru L-Connector Surface White |
Support from Eaton
Need product support?
Phone: +44 (0) 1753 608 700, option 3 then option 3