View or download our product images.
Eaton xStorage Home part number | XSTH3P050P075V01 | XSTH3P060P090V01 | XSTH3P080P120V01 | XSTH3P100P150V01 |
PV inverter system for High Voltage battery storage | 5 kW | 6 kW | 8 kW | 10 kW |
DC Input | ||||
Maximum input power | 7.5 kW | 9 kW | 12 kW | 15 kW |
Maximum input voltage | 1000 V | |||
Minimum input voltage | 200 V | |||
Nominal input voltage | 720 V | |||
PV MPPT voltage range | 150 V - 950 V | |||
DC voltage range - independent MPPTs at maximum DC power | 385 V - 850 V at 5 kW | 500 V-850 V at 6.5 kW |
655 V – 850 V at 8.5 kW | 770 V - 850 V at 10 kW |
DC voltage range - MPPT connected in parallel at maximum DC power | 290 V – 850 V | 350 V – 850 V | 460 V – 850 V | 425 V – 850 V |
Maximum power x MPPT | 5 kW | 6.5 kW | 8.5 kW | 10 kW |
Maximum MPPT power - Maximum imbalance | 5 kW at MPPT1 + 2.5 kW at MPPT2 |
6.5 kW at MPPT1 + 2.5 kW at MPPT2 |
8.5 kW at MPPT1 + 3.5 kW at MPPT2 | 10 kW at MPPT1 + 5 kW at MPPT2 |
Maximum input current x MPPT | 13 A | |||
Short-circuit current x MPPT | 15 A | |||
Number of MPPTs | 2 | |||
Maximum number of strings x MPPT | 1+1 | |||
Maximum backfeed current to PV array | 0 A | |||
Battery charger | ||||
Battery type | Lithium | |||
Battery voltage range | 170 V - 500 V | |||
Max charging/discharging current | 25 A | |||
Nominal battery voltage | 200 V | 240 V | 320 V | 400 V |
Max charging/discharging power | 5 kW | 6 kW | 8 kW | 10 kW |
Communication interfaces | CAN/RS485 | |||
AC output | ||||
Maximum power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
AC voltage range | 400 Vac ± 15 % (*) | |||
Output nominal current | 7.2 A | 8.7 A | 11.5 A | 14.5 A |
Main nominal frequency | 47 Hz - 53 Hz (*) | |||
Intervention time | < 5 sec (*) | |||
THD | < 3 % | |||
Max output overcurrent protection | 25 A | |||
Max output fault current | 25 A | |||
Efficiency | ||||
Maximum efficiency | 97.6 % | |||
Weighted efficiency (Euro) | 97 % | |||
Battery typical efficiency | 96 % | |||
Protective devices | ||||
DC polarity reversal | As standard | |||
Battery polarity reversal | ||||
Battery overload protection | ||||
AC short-circuit protection | ||||
Isolation monitoring unit | ||||
Interface protection and anti-islanding | In compliance with local legislation | |||
RCMU (Residual Current Monitoring Unit) | As standard | |||
DC Overvoltage protective device (MOV + surge protector) |
||||
AC Overvoltage protective device (MOV + surge protector) |
||||
Battery Overvoltage protection (MOV + surge protector) |
||||
Accessories supplied | ||||
DC connectors | Quick connectors | |||
AC connectors | Spring contacts terminal strip, M25 cable gland | |||
Battery connection | Quick connectors | |||
DC switch | As standard | |||
Battery automatic switch | Built-in | |||
User interface | Graphic Touch Screen 4.3’’ color LCD | |||
Communication interfaces | USB/CAN Bus/RS485/Ethernet/WiFi | |||
External alarm signal | As standard | |||
Datalogger | Built-in | |||
Warranty | 5 years | |||
Environmental conditions | ||||
Ambient temperature | From -20° C to + 60° C | |||
Power derating temperature range | From 40° C to + 60° C | |||
Storage temperature | From -30° C to + 70° C | |||
Relative humidity | From 5 % to 95 % without condensation | |||
Noise level | < 50 dB(A) at 1 m | |||
Maximum operating altitude without derating |
2000 m | |||
Pollution degree classification | PD 3 | |||
Installation environmental category | Indoor, unconditioned | |||
Physical description | ||||
Protection rating | IP 21 | |||
Overvoltage category (IEC 62109-1) | II (DC, Battery inputs) III (AC output) | |||
Cooling concept | I-cool, forced cooling | |||
Dimensions (W x H x D in mm) | 476 x 735 x 170 | |||
Weight | 25 kg | |||
Fitting system | Wall bracket | |||
Safety | ||||
Protection class | I | |||
DC to AC isolation | Transformerless | |||
Battery to AC and DC isolation | ||||
Certifications | CE | |||
EMC and Safety standards | EN62109-1; EN62109-2; EN61000-6-2; EN61000-6-3; EN61000-3-2; EN61000-3-3; EN61000-3-11; EN61000-3-12 | |||
Grid codes | CEI 0-21; VDE AR-N 4105; G98-G99; EN 50549-1 | |||
Other Features | ||||
BACKUP/OFF-GRID mode operation | Yes | |||
ON-GRID/BACKUP/OFF-GRID selection mode |
Yes, automatic | |||
Grid support (grid services) | Yes | |||
Residential load management | Yes, with Printed Circuit Board (PCB) 1 dry contact 4 A 250 Vac |