The BECODISC BX1 stacked disc cartridges contain two layers of BECOPAD P depth filter media made of cellulose, characterized by high purity in one filter unit. The double-layer design of the filter cells allows a two-step filtration with fine-tuned retention ratings for pre- and fine filtration. The product range covers retention rates between 10 and 0.2 μm, to ensure a comprehensive portfolio for all customer needs.
Segments:
Water throughput at | ||||||
Utilized BECOPAD P depth filter medium | Nominal retention rate μm | Δ p = 100 kPa* in l/m²/min | Δ p = 14.5 psi in gpm/ft² | Endotoxincontent (EU/ml) | Code Pre-filter layer | Code Main filter layer |
BECOPAD P 170 | 0.2 – 0.4 | 77 | 1.9 | < 0.025 | C | 17 |
BECOPAD P 270 | 0.5 – 0.7 | 135 | 3.3 | < 0.025 | E | 27 |
BECOPAD P 350 | 0.7 – 1.0 | 160 | 3.9 | < 0.025 | F | 35 |
BECOPAD P 550 | 2.0 – 3.0 | 570 | 14.0 | < 0.025 | H | 55 |
BECOPAD P580 | 8.0 – 10.0 | 3571 | 87.6 | < 0.025 | I | 58 |
* 100 kPa = 1 bar ** Endotoxin content analysis after rinsing with 0.61 gal/ft² (25 l/m²) of WFI (Water for Injection) |