Eaton’s offers a comprehensive solution combining a LAN transformer and a common mode choke in a single module. LAN transformers play a crucial role in local area networks (LANs). They filter noise, provide electrical isolation, and enhance signal integrity. Used in Ethernet applications, these transformers are essential for reliable data transmission and network performance.
Transformers are vital for LAN applications, safeguarding circuits against electrostatic discharges and high-voltage transients. Whether it’s Power-over-Ethernet (PoE) systems, VoIP phones, or network cameras, LAN transformers are responsible for seamless connectivity and communication.
It also complies with IEEE 802.3 standards for 10/100BASE-T fast data protocols, making it suitable for automotive applications such as ADAS, radar, audio/visual data, V2X, and essentially all ECU modules communicating via an Ethernet network. The LTA1V is AEC-Q200 tested and ensures a dependable interface between the PHY (physical layer) and the external connector.
LAN1VSO: 100BASE-T LAN transformer, non-PoE, Single, dual, and quad port data sheet
LAN1VSOP: 100BASE-T LAN transformer, PoE, Single, and quad port data sheet
LAN2VS: 1000BASE-T LAN transformer, non-PoE, Single and dual port data sheet
LAN2VSOP: 1000BASE-T LAN transformer, PoE, Single and dual port data sheet
LAN3VSO: 2.5G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN3VSOP: 2.5G BASE-T LAN transformer, PoE, dual port, CMC/xfrm/CMC structure data sheet
LAN4VSO: 5G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN4VSOP: 5G BASE-T LAN transformer, PoE, Single port data sheet
LAN5VSO: 10G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN5VSOP: 10G BASE-T LAN transformer, PoE, Single port data sheet
LTA1V: 10BASE-T/100BASE-TX Automotive LAN transformer, Single port data sheet
Part number | Port | Pins | Inductance (µH) | DCR (Ω) | Turns ratio | Hipot | Operating ambient temperature | Type |
LAN1VSOS16351C2 | Single | 16 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN1VSOD24351C2 | Dual | 24 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN1VSOQ40351C1 | Quad | 40 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -0 °C to +70 °C | Non-PoE |
LAN1VSOPS16351C2 | Single | 16 | 350 @ 8 mAdc 120 @ 19 mAdc |
1.4 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LAN1VSOPQ48351C1 | Quad | 48 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -0 °C to +70 °C | PoE |
LAN2VSAS24351C2 | Single | 24 | 350 @ 0 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN2VSOS24351C2 | Single | 24 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN2VSOD48351C2 | Dual | 48 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN2VSOPS24351C2 | Single | 24 | 350 @ 13 mAdc | 1.4 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LAN2VSOPD48351C2 | Dual | 48 | 350 @ 10.8 mAdc | 0.6 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LAN3VSOS24151C2 | Single | 24 | 150 @ 0 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN3VSOPD48151C2 | Dual | 48 | 180 @ 0 mAdc 150 @ 15 mAdc |
1.6 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LAN4VSOS24151C2 | Single | 24 | 150 @ 0mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN4VSOPS24151C2 | Single | 24 | 180 @ 0 mAdc 150 @ 10.8 mAdc |
1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LAN5VSOS24121C2 | Single | 24 | 120 @ 0 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | Non-PoE |
LAN5VSOPS24121C3 | Single | 24 | 120 @ 13 mAdc | 1.4 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +85 °C | PoE |
LTA1VS16A-351-R | Single | 16 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +125 °C | Automotive |
LTA1VS16B-351-R | Single | 16 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +125 °C | Automotive |
LTA1VS16C-351-R | Single | 16 | 350 @ 8 mAdc | 1.2 | 1CT:1CT | 1500 Vac, primary to secondary | -40 °C to +125 °C | Automotive |
LAN1VSO: 100BASE-T LAN transformer, non-PoE, Single, dual, and quad port data sheet
LAN1VSOP: 100BASE-T LAN transformer, PoE, Single, and quad port data sheet
LAN2VS: 1000BASE-T LAN transformer, non-PoE, Single and dual port data sheet
LAN2VSOP: 1000BASE-T LAN transformer, PoE, Single and dual port data sheet
LAN3VSO: 2.5G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN3VSOP: 2.5G BASE-T LAN transformer, PoE, dual port, CMC/xfrm/CMC structure data sheet
LAN4VSO: 5G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN4VSOP: 5G BASE-T LAN transformer, PoE, Single port data sheet
LAN5VSO: 10G BASE-T LAN transformer, non-PoE, Single port data sheet
LAN5VSOP: 10G BASE-T LAN transformer, PoE, Single port data sheet
LTA1V: 10BASE-T/100BASE-TX Automotive LAN transformer, Single port data sheet